GPT-5.6 Luna led UI grounding
It hit all 24 targets and returned the highest mean box IoU at 0.771. It also had the lowest reported grounding cost in this run at $0.0057.
Repeato research · LLM Vision benchmark
A screenshot-only benchmark for UI test automation: locate actionable elements, recognize when an element is absent, detect visible layout defects, and record the operational cost of getting an answer.
Six deterministic screens. Twenty-four grounding targets. 9 API models. A focused pilot, not a ranking.
Pilot findings
These findings describe one retained response per case on a small synthetic corpus. They are useful signals for the next edition, not general model rankings or stability claims.
It hit all 24 targets and returned the highest mean box IoU at 0.771. It also had the lowest reported grounding cost in this run at $0.0057.
8 of 9 models reached 100% balanced accuracy. The track works as an absent-element sanity check, but this pilot version does little to separate most models.
It was the only model with 100% balanced accuracy on clean and defective layouts. Its defect-category accuracy was 67%, showing that noticing a problem and naming it precisely are different tasks.
What this means for test automation
Exact interaction, continuous observation, and semantic interpretation have different performance requirements. One vision technique should not be expected to optimize all three.
Repeato's local computer-vision loop can inspect the screen at 20 Hz—once every 50 ms. A vision-language-model request commonly needs 2–10 seconds for image transfer, inference, and the network round trip. That difference matters when a test must notice an element appearing, wait for movement to stop, or react before a transient state disappears.
Local visual fingerprints can continuously search for recorded targets and act as soon as the screen is ready. Repeating remote model calls at the same frequency would be impractical.
Local matching has no network round trip, provider availability, or per-request API charge. Screens remain on the workstation, and the same algorithm can run offline.
LLM vision earns its latency when a test needs semantic judgment: interpreting text or numbers, understanding dynamic content, or checking concepts such as an upward-trending graph.
Use local computer vision for the high-frequency control loop—finding targets, waiting, interaction, and visual comparison. Escalate selectively to AI vision when the assertion genuinely requires language or semantic understanding.
Grounding pilot
Each model received 24 actionable targets across six clean pilot screens. A schema-valid point inside the target counts as a hit; box IoU measures localization precision. Expand a row for scenario-level results.
Detection pilots
Two balanced tasks test whether models can reject absent UI elements and distinguish clean controls from seeded layout defects. Results remain separate from grounding.
Six present and six absent target queries per model. This track measures classification only.
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 1.29 s | $0.3636per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 7.45 s | $0.1414per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 7.55 s | $3.2402per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 7.82 s | $2.3426per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 9.85 s | $7.4788per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 7.50 s | $2.2346per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 9.27 s | $2.9915per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 0% | 7.79 s | $7.0680per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 92% | 100% | 83% | 17% | 15.01 s | $2.3602per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six clean controls and six screenshots with one seeded defect per model. Transport failures remain operational failures, not accuracy answers.
| 67% valid12/12 cases · 0 failed attempts | 58% | 17% | 100% | 0% | 2.44 s | $0.8251per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92% valid12/12 cases · 0 failed attempts | 83% | 67% | 100% | 50% | 8.36 s | $0.2389per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 92% | 83% | 100% | 67% | 9.02 s | $5.2075per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75% valid12/12 cases · 0 failed attempts | 75% | 83% | 67% | 67% | 8.43 s | $3.8341per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83% valid12/12 cases · 0 failed attempts | 83% | 67% | 100% | 67% | 10.15 s | $11.5029per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 100% | 100% | 100% | 67% | 7.40 s | $2.7465per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92% valid12/12 cases · 0 failed attempts | 83% | 83% | 83% | 67% | 10.52 s | $4.7403per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92% valid12/12 cases · 0 failed attempts | 92% | 83% | 100% | 67% | 11.91 s | $11.6632per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% valid12/12 cases · 0 failed attempts | 92% | 100% | 83% | 67% | 21.75 s | $3.0450per 1K retained cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One pass per case; no confidence intervals or stability claims. Aggregate cost is extrapolated to 1,000 retained cases so incomplete runs do not appear artificially cheap. Rows with fewer than 12 responses still have a smaller case mix and are not directly comparable to complete rows.
Frozen corpus
Each fixture has a clean control and one deliberately defective variant. Captures use fixed viewports, local assets, stable target geometry, and exact pixel-difference bounds.












Model dossiers
Open a model page for its grounding, element-presence, layout-defect, latency, reliability, and cost results. Routes remain pinned to the named upstream provider with fallbacks disabled.
Methodology
The pilot separates UI grounding, element presence, visible layout-defect detection, and operational performance. It does not combine them into an overall score.
Input contract
Prompt text plus one base64 PNG—no DOM, accessibility tree, source, OCR, tools, plugins, or web search.
Chromium at 1440 × 900 or 390 × 844; device scale factor 1.
Browser-derived ground truth in a 0–1000 coordinate space.
Clean and defective variants preserve target geometry and capture hashes.
Track A
Four targets per screenshot across common actionable UI-element types.
Predicted click point falls inside the target box.
Mean IoU and share of predictions with IoU ≥ 0.5.
Schema-valid response rate; one run means no stability score.
Track B
One known-present and one plausible-but-absent query per clean screen.
Balanced accuracy weights present and absent cases equally.
Recall, specificity, and false-positive rate expose error direction.
found=true or found=false; no localization score.
Track C
Paired clean and defective scenes cover six objective layout-failure types.
Balanced accuracy, recall, specificity, and false-positive rate.
Defect-category accuracy after successful detection.
Predicted box IoU against browser-derived defect regions.
Routing and operations
Pinned model IDs, first-party routes, disabled fallbacks, and one response contract.
One retry for 429, 5xx, or network failure—not wrong answers.
Latency, failures, retries, and cost stay separate from accuracy.
Published records omit keys and provider request identifiers.
Limits
Six synthetic screens, one run per case, and 24 targets cannot establish broad superiority or stability.
Each edition records exact model IDs, date, prompt and schema hashes, endpoint controls, and sanitized attempts because providers change.
Reproduce it
Raw model records are sanitized. API keys, request identifiers, and generation identifiers are not published.
Repeato-created screenshots, annotations, manifests, and aggregate results are available under CC BY 4.0. See the benchmark license notice. Raw model outputs remain subject to their providers' terms.